standard | unit | data | |
---|---|---|---|
Exterior | --- | --- | Muiti-Color Pellet |
Smell | --- | --- | Faint Smell |
Density | ASTM D792 | g/cm3 | 0.9-0.95 |
impact strength | ASTM D792 | kj/m2 | >2.9 |
The Melt Flow Rate | ASTM D1238 | g/10min | 35-45 |
Tensile Strength | ASTM D412 | MPa | >17.6 |
Flexural Modulus | ASTM D790 | Mpa | >1177 |
Ash Content | ASTM D412 | % | <3% |
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.