standard | unit | data | |
---|---|---|---|
Exterior | --- | --- | Muiti-Color Pellet |
Smell | --- | --- | Faint Smell |
Density | ASTM D792 | g/cm3 | 0.90-0.95 |
impact strength | ASTM D792 | kj/m2 | >4 |
The Melt Flow Rate | ASTM D1238 | g/10min | 23-27 |
Tensile Strength | ASTM D412 | MPa | 25-35 |
Elongation at break | ASTM D412 | % | >14% |
Ash Content | ASTM D412 | % | <2% |
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.